In this report:
Registry report



Registry report


Summary info:
Deleted keys: 1
Modified keys: 2
New keys : 1


Deleted keys
HKEY_USERS\.DEFAULT\Software\Microsoft\SystemCertificates\Root\Certificates\@
   Value: <value not set>

--------------
Total positions: 1

Modified keys
HKEY_USERS\.DEFAULT\Software\Microsoft\Windows\CurrentVersion\Explorer\RecentDocs\MRUList
   Old value: String: "bcmoejkfngdihal"
New value: String: "obcmejkfngdihal"

HKEY_USERS\.DEFAULT\Software\Vitas\regsnap\estimReg\f_John Coltrane
   Old value: DWORD: 116457 (0x1c6e9)
New value: DWORD: 116543 (0x1c73f)

--------------
Total positions: 2

New keys
HKEY_USERS\.DEFAULT\Software\Microsoft\SystemCertificates\Root\Certificates\7301545C2D6EA91327E2FA9ECA9A612EC81A32A1\Blob
   Value: Type: REG_BINARY Length: 1135 byte(s)
03 00 00 00 01 00 00 00 14 00 00 00 73 01 54 5C | ............s.T\
2D 6E A9 13 27 E2 FA 9E CA 9A 61 2E C8 1A 32 A1 | -n..'.....a...2.
14 00 00 00 01 00 00 00 14 00 00 00 D4 E5 F8 77 | ...............w
C7 FF 99 01 8B BC A8 DB A7 0E 1D AF 61 9E C0 AD | ............a...
04 00 00 00 01 00 00 00 10 00 00 00 41 BA 89 81 | ............A...
BF 5C 35 75 F1 0E 06 39 E8 6A 3B B5 20 00 00 00 | .\5u...9.j;. ...
01 00 00 00 07 04 00 00 30 82 04 03 30 82 03 6C | ........0...0..l
A0 03 02 01 02 02 01 00 30 0D 06 09 2A 86 48 86 | ........0...*.H.
F7 0D 01 01 04 05 00 30 81 B8 31 0B 30 09 06 03 | .......0..1.0...
55 04 06 13 02 55 53 31 13 30 11 06 03 55 04 08 | U....US1.0...U..
13 0A 43 61 6C 69 66 6F 72 6E 69 61 31 14 30 12 | ..California1.0.
06 03 55 04 07 13 0B 4C 6F 73 20 41 6E 67 65 6C | ..U....Los Angel
65 73 31 2A 30 28 06 03 55 04 0A 13 21 54 72 75 | es1*0(..U...!Tru
74 68 4D 61 73 74 65 72 20 43 65 72 74 69 66 69 | thMaster Certifi
63 61 74 65 20 41 75 74 68 6F 72 69 74 79 31 2A | cate Authority1*
30 28 06 03 55 04 03 13 21 54 72 75 74 68 4D 61 | 0(..U...!TruthMa
73 74 65 72 20 43 65 72 74 69 66 69 63 61 74 65 | ster Certificate
20 41 75 74 68 6F 72 69 74 79 31 26 30 24 06 09 | Authority1&0$..
2A 86 48 86 F7 0D 01 09 01 16 17 74 72 75 74 68 | *.H........truth
6D 61 73 74 65 72 40 74 72 75 73 74 6D 65 2E 63 | master@trustme.c
6F 6D 30 1E 17 0D 30 32 30 39 30 32 30 30 34 33 | om0...0209020043
31 37 5A 17 0D 30 33 30 39 30 32 30 30 34 33 31 | 17Z..03090200431
37 5A 30 81 B8 31 0B 30 09 06 03 55 04 06 13 02 | 7Z0..1.0...U....
55 53 31 13 30 11 06 03 55 04 08 13 0A 43 61 6C | US1.0...U....Cal
69 66 6F 72 6E 69 61 31 14 30 12 06 03 55 04 07 | ifornia1.0...U..
13 0B 4C 6F 73 20 41 6E 67 65 6C 65 73 31 2A 30 | ..Los Angeles1*0
28 06 03 55 04 0A 13 21 54 72 75 74 68 4D 61 73 | (..U...!TruthMas
74 65 72 20 43 65 72 74 69 66 69 63 61 74 65 20 | ter Certificate
41 75 74 68 6F 72 69 74 79 31 2A 30 28 06 03 55 | Authority1*0(..U
04 03 13 21 54 72 75 74 68 4D 61 73 74 65 72 20 | ...!TruthMaster
43 65 72 74 69 66 69 63 61 74 65 20 41 75 74 68 | Certificate Auth
6F 72 69 74 79 31 26 30 24 06 09 2A 86 48 86 F7 | ority1&0$..*.H..
0D 01 09 01 16 17 74 72 75 74 68 6D 61 73 74 65 | ......truthmaste
72 40 74 72 75 73 74 6D 65 2E 63 6F 6D 30 81 9F | r@trustme.com0..
30 0D 06 09 2A 86 48 86 F7 0D 01 01 01 05 00 03 | 0...*.H.........
81 8D 00 30 81 89 02 81 81 00 A0 DB 16 3D 39 75 | ...0.........=9u
95 05 90 30 B9 15 39 62 AC 31 28 C4 78 1F 5C 58 | ...0..9b.1(.x.\X
09 46 AA 09 BF 06 83 0E EC F2 CD 36 BF D7 A0 E7 | .F.........6....
8F D9 EB A7 F3 9E 1A 82 21 59 C5 FD 9D FC 17 1E | ........!Y......
70 88 65 A9 21 B3 3A 36 96 8E 41 7A DA 55 BC CE | p.e.!.:6..Az.U..
A4 72 2C 31 D1 95 DA AE FE 7B CF 61 5A E0 E5 CB | .r,1.....{.aZ...
13 E1 59 92 02 2F 03 7F A1 F8 A7 E9 2C 44 01 D2 | ..Y../.....,D..
BA A0 55 17 16 A9 A6 66 ED 4F 11 A9 E1 85 B6 BF | ..U....f.O......
39 8D CC C2 FB 7C E2 87 F5 EF 02 03 01 00 01 A3 | 9....|..........
82 01 19 30 82 01 15 30 1D 06 03 55 1D 0E 04 16 | ...0...0...U....
04 14 D4 E5 F8 77 C7 FF 99 01 8B BC A8 DB A7 0E | .....w..........
1D AF 61 9E C0 AD 30 81 E5 06 03 55 1D 23 04 81 | ..a...0....U.#..
DD 30 81 DA 80 14 D4 E5 F8 77 C7 FF 99 01 8B BC | .0.......w......
A8 DB A7 0E 1D AF 61 9E C0 AD A1 81 BE A4 81 BB | ......a.........
30 81 B8 31 0B 30 09 06 03 55 04 06 13 02 55 53 | 0..1.0...U....US
31 13 30 11 06 03 55 04 08 13 0A 43 61 6C 69 66 | 1.0...U....Calif
6F 72 6E 69 61 31 14 30 12 06 03 55 04 07 13 0B | ornia1.0...U....
4C 6F 73 20 41 6E 67 65 6C 65 73 31 2A 30 28 06 | Los Angeles1*0(.
03 55 04 0A 13 21 54 72 75 74 68 4D 61 73 74 65 | .U...!TruthMaste
72 20 43 65 72 74 69 66 69 63 61 74 65 20 41 75 | r Certificate Au
74 68 6F 72 69 74 79 31 2A 30 28 06 03 55 04 03 | thority1*0(..U..
13 21 54 72 75 74 68 4D 61 73 74 65 72 20 43 65 | .!TruthMaster Ce
72 74 69 66 69 63 61 74 65 20 41 75 74 68 6F 72 | rtificate Author
69 74 79 31 26 30 24 06 09 2A 86 48 86 F7 0D 01 | ity1&0$..*.H....
09 01 16 17 74 72 75 74 68 6D 61 73 74 65 72 40 | ....truthmaster@
74 72 75 73 74 6D 65 2E 63 6F 6D 82 01 00 30 0C | trustme.com...0.
06 03 55 1D 13 04 05 30 03 01 01 FF 30 0D 06 09 | ..U....0....0...
2A 86 48 86 F7 0D 01 01 04 05 00 03 81 81 00 44 | *.H............D
CE 84 36 AA 56 93 2C F9 CC EE 8D 11 33 44 04 EC | ..6.V.,.....3D..
B6 9F 13 44 90 E0 12 81 2E 6B DF 70 1B 9F 45 4B | ...D.....k.p..EK
FA F4 A5 30 52 53 6B 9E 10 DF 4B 2D 1A 1B A3 B7 | ...0RSk...K-....
C1 B1 27 2C C4 10 D7 F7 2A 5F 86 C5 80 17 40 31 | ..',....*_....@1
68 65 78 9C 61 AD 9D 48 3A F1 E7 43 AE 0C 91 52 | hex.a..H:..C...R
40 21 46 E3 DF 66 99 F6 69 F4 62 0B 3C 2D FD 29 | @!F..f..i.b.<-.)
10 0B A7 06 12 7E 8D 65 DE 1B 0F 44 E8 41 B7 1D | .....~.e...D.A..
4F C5 98 07 81 5C C9 AA FF 4F B5 70 77 E9 B1 | O....\...O.pw..

--------------
Total positions: 1